Tariffs for state registration of medicines and drugs
№ | Service Type | Unit | Tariffs (Without VAT, azn) |
1. Preliminary examination with the purpose of state registration | |||
1.1 | Medicines and drugs (medicinal substances) | 1 pc | 200 |
2. Specialized expertise for the purpose of state registration | |||
2.1 | Original drugs | 1 pc | 2600 |
2.1.1 | Each additional dose | 1 pc | 385 |
2.1.2 | Each additional packing | 1 pc | 385 |
2.2 | Generic medicines | 1 pc | 2100 |
2.2.1 | Each additional dose | 1 pc | 385 |
2.2.2 | Each additional packing | 1 pc | 385 |
2.3 | New combinations of registered medicines | 1 pc | 2600 |
2.3.1 | Each additional dose | 1 pc | 385 |
2.3.2 | Each additional packing | 1 pc | 385 |
2.4 | API | 1 pc | 700 |
3. Specialized expertise with the purpose of re-registration | |||
3.1 | Medicines | 1 pc | 1300 |
3.1.1 | Each additional dose | 1 pc | 385 |
3.1.2 | Each additional packing | 1 pc | 385 |
3.2 | API | 1 pc | 350 |
4. Specialized expertise for the purpose of registration of changes in registration documents | |||
4.1 | Medicines | 1 pc | |
4.1.1 | Type IA changes | 1 pc | 200 |
4.1.2 | Type IB changes | 1 pc | 400 |
4.1.3 | Type II changes | 1 pc | 600 |
4.1.4 | Technical changes | 1 pc | 100 |
4.2 | API | 1 pc | 120 |
Fees for laboratory tests of medicines and medicines imported into the country or produced locally
№ | Service Type | Unit | Tariffs (Without VAT, azn) |
Preliminary expertise with the purpose of state registration | |||
1. | Injection | 1 expertise | 45 |
2. | Capsules (tablets) | 1 expertise | 18 |
3. | Soluton | 1 expertise | 21 |
4. | Liniment | 1 expertise | 39 |
5. | Suppository | 1 expertise | 36 |
6. | API | 1 expertise | 40 |